Description
Datasheet | Model | HSAC22KW01 |
Input | Power Supply | 3P+N+PE |
Rated Voltage | 400V AC | |
Rated Current | 16A | |
Frequency | 50/60Hz | |
Output | Output Voltage | 400V AC |
Maximum Current | 16A*2 | |
Rated Power | 11kW*2 | |
User Interface | Charge Connector | Type 2 female chassis connector |
Enclosure | Galvanized steel | |
Front Panel | Temper glass | |
LED Indicator | Green/Yellow/Red | |
LCD Display | 4.3inch | |
RFID Reader | Mifare ISO/IEC 14443 A | |
Start Mode | Plug&Play/RFID card/App | |
Emergency Stop | Yes | |
Communication | WiFi | Optional |
Ethernet | Optional | |
3G/4G | Optional | |
OCPP | OCPP 1.6 Json | |
Safety | Energy Meter | YES |
RCD | 30mA Type A + 6mA DC | |
Ingress Protection | IP54 | |
Impact Protection | IK08 | |
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | |
Certification | CE | |
Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | |
Warranty | 1 years | |
Environment | Installation | Wall-mount/Pole-mount |
Work Temperature | -30℃~+50℃ | |
Work Humidity | 5%~95% | |
Work Altitude | <2000m | |
Package | Product Dimension | 600*400*177mm (H*W*D) |
Net Weight | 30kg | |
External Package | Carton | |
Carton |